Product Series
Contact Information
Phone: +86-534-2429518
Mobile phone: +8613853419218
Email: dzjichuang@163.com
Jintian Entrepreneurship Center, Tianqu Industrial Park, Decheng District
T2110, T2110/1, T2120, T2120/1, T2225, T2125, T2235, and T2135 economical deep-hole drilling and boring machines
This machine tool is specifically designed for machining cylindrical deep-hole workpieces and can perform drilling, boring, reaming, and roll-pressing operations on internal bores. In addition to through-holes, it can also machine stepped holes and blind holes. During machining, the workpiece rotates while the cutting tool (which is also rotatable) feeds in to perform the cutting operation; cutting fluid is delivered to the cutting zone via an oil distributor or through the tail end of the boring bar, providing cooling and lubrication while simultaneously flushing away chips.
Product Information
This machine tool is specifically designed for machining cylindrical deep-hole workpieces and can perform drilling, boring, reaming, and roll-forming operations on internal bores. In addition to through-holes, it can also machine stepped holes, blind holes, and other configurations. During machining, the workpiece rotates while the cutting tool (which is also rotatable) feeds in a cutting motion; cutting fluid is delivered to the cutting zone via an oil distributor or through the tail end of the boring bar, providing cooling and lubrication while simultaneously flushing away chips. For drilling, cutting fluid is supplied by the oil distributor using a BTA internal chip-removal process; for boring, either the oil distributor or the boring bar itself delivers cutting fluid forward (toward the headstock end) to facilitate both chip evacuation and coolant delivery.
The deep-hole drilling and boring machine can be optionally equipped with a drill-rod box, enabling both workpiece and tool rotation—or single-axis operation—to meet the requirements of various machining processes. Even when the workpiece speed is reduced (as high-speed rotation is unsuitable for certain workpieces), machining efficiency and quality are fully maintained.
This machine tool allows flexible selection of machining processes based on actual requirements, making it suitable for a wide range of applications.
| Technical Specifications | Technical parameters | |||
| T2110 | T2110/1 | T2120 | T2120/1 | |
| Drilling diameter range | Φ30–Φ60mm | Φ30–Φ60mm | Φ30–Φ80mm | Φ30–Φ80mm |
| Boring diameter range | Φ40–Φ125mm | Φ40–Φ125mm | Φ40–Φ200mm | Φ40–Φ200mm |
| Maximum Boring Depth | 0.5-8m | 0.5-8m | 0.5-12m | 0.5-12m |
| Clamping workpiece diameter range | Φ40–Φ200mm | Φ40–Φ200mm | Φ60–Φ300mm | Φ60–Φ300mm |
| Machine tool spindle center height | 300mm | 300mm | 350mm | 350mm |
| Bedside box spindle speed range | 200-1200r/min | 200-1200r/min | 61-1000r/min | 61-1000r/min |
| Spindle bore of the spindle box | Φ75mm | Φ75mm | Φ75mm | Φ75mm |
| Spindle front taper bore | Φ85mm (1:20) | Φ85mm (1:20) | Φ85mm (1:20) | Φ85mm (1:20) |
| Bedside table motor | 15KW | 15KW | 30KW | 30KW |
| Drill pipe box motor | 15KW | 22KW | ||
| Drill pipe box spindle bore diameter | Φ75mm | Φ75mm | ||
| Tapered hole at the front end of the drill pipe box | Φ85mm 1:20 | Φ85mm 1:20 | ||
| Drill pipe box speed range | 40–500 r/min (12 levels) | 40–500 r/min (12 levels) | ||
| Feed rate range | 5–1500 mm/min (stepless) | 5–1500 mm/min (stepless) | 5–3200 mm/min (stepless) | 5–3200 mm/min (stepless) |
| Rapid feed table | 3.2m/min | 3.2m/min | 3.2m/min | 3.2m/min |
| Feed motor power | 5.5KW | 5.5KW | 5.5KW | 5.5KW |
| Palletizing Rapid Motor | 3KW | 3KW | 3KW | 3KW |
| Hydraulic pump motor | N=1.5 kW | N=1.5 kW | N=1.5 kW | N=1.5 kW |
| Rated working pressure of the hydraulic system | 6.3Mpa | 6.3Mpa | 6.3Mpa | 6.3Mpa |
| Cooling pump motor | N=5.5 kW (3 sets) | N=5.5 kW (3 sets) | N=5.5 kW (4 units) | N=5.5 kW (4 units) |
| Cooling system rated pressure | 2.5Mpa | 2.5Mpa | 2.5Mpa | 2.5Mpa |
| Cooling system flow | 100, 200, 300 L/min | 100, 200, 300 L/min | 100, 200, 300, 400 L/min | 100, 200, 300, 400 L/min |
| CNC operating system | Siemens 808 or KND CNC system | |||
| Note: The CNC system is optional. | ||||
| Technical Specifications | Technical parameters | |||
| T2225 | T2125 | T2235 | T2135 | |
| Drilling diameter range | Φ30–Φ100 mm | Φ30–Φ100 mm | Φ30–Φ100 mm | Φ30–Φ100 mm |
| Boring diameter range | Φ40–Φ250 mm | Φ60–Φ350 mm | ||
| Boring depth range | 1000-12000mm | 1000-12000mm | ||
| Workpiece clamping diameter range | Φ60–Φ350 mm | Φ120–Φ450 mm | ||
| Spindle center height | 400mm | 450mm | ||
| Bedside table spindle bore diameter | Φ75mm | Φ75mm | ||
| Spindle front taper bore | Φ85mm 1:20 | Φ85mm 1:20 | ||
| Spindle speed range | 60–1000 r/min, 12 levels | 61–1000 r/min, 12 levels | ||
| Drill pipe box spindle bore diameter | Φ75mm | Φ75mm | ||
| Tapered hole at the front end of the drill pipe box | Φ85mm 1:20 | Φ85mm 1:20 | ||
| Drill pipe box speed range | 40–670 r/min, 12 levels | 40–670 r/min (12 levels) | ||
| Feed rate range (stepless) | Stepless adjustment from 5 to 2000 mm/min | 5–2000 m/min stepless | ||
| Rapid traverse speed | 2m/min | 2m/min | ||
| Main motor power | 30kW | 30kW | ||
| Hydraulic pump motor power | 1.5kW | 1.5kW | ||
| Drag plate fast motor power | 3kW | 3kW | ||
| Feed motor power | 36N.M | 36N.M | ||
| Cooling pump motor power | 5.5 kW, 4 sets | 5.5 kW, 4 sets | ||
| Cooling system rated pressure | 2.5Mpa | 2.5Mpa | ||
| Cooling system flow | 100 200 300 400 L/min | 100 200 300 400 L/min | ||
| Rated working pressure of the hydraulic system | 6.3Mpa | 6.3Mpa | ||
| The fuel dispenser withstands the maximum axial force. | 6.3KN | 6.3KN | ||
| Maximum clamping force of the oil applicator on the workpiece | 20KN | 20KN | ||
| CNC system optional for the machine tool | Siemens 808 or KND CNC system | Siemens 808 or KND CNC system | ||
| Note: The CNC system is optional. | ||||
Get a Quote
Please provide your contact information and details of your request, and we will arrange for a specialist to get in touch with you!