Product Series
Contact Information
Phone: +86-534-2429518
Mobile phone: +8613853419218
Email: dzjichuang@163.com
Jintian Entrepreneurship Center, Tianqu Industrial Park, Decheng District
BTA Indexable Deep Hole Drill
Intermediate and peripheral inserts for use with L-shaped grooves (for long-chip materials) are also available.
Product Information
| Drill bit diameter | Center blade | Screw | Wrench |
| 25.00-28.70 | 800-05 03 08M-C-G | M2×10 | T6 |
| 28.71–33.99 | 800-06 T3 08M-C-G | M2×10 | T6 |
| 34.00-43.00 | 800-08 T3 08M-C-G | M2.5×10 | T8 |
| 43.01–47.00 | 800-10 T3 08M-C-G | M2.5×10 | T8 |
| 47.01–49.99 | 800-12 T3 08M-C-G | M2.5×10 | T8 |
| 50.00-57.99 | 800-10 T3 08M-C-G | M2.5×10 | T8 |
| 59.00-65.00 | 800-12 T3 08M-C-G | M2.5×10 | T8 |
| Drill bit diameter | Middle blade | Screw | Wrench |
| 25.00-31.00 | 800-05 03 08M-I-G | M2×10 | T6 |
| 31.01–34.99 | 800-06 T3 08M-I-G | M2×10 | T6 |
| 35.00–54.99 | 800-08 T3 08M-I-G | M2.5×10 | T8 |
| 55.00-65.00 | 800-12 T3 08M-I-G | M2.5×10 | T8 |
| Drill bit diameter | Peripheral blades | Screw | Wrench |
| 25.00-31.00 | 800-06 03 08H-P-G | M2.5×10 | T8 |
| 31.01–38.99 | 800-08 T3 08H-P-G | M2.5×10 | T8 |
| 39.00-49.99 | 800-09 T3 08H-P-G | M2.5×10 | T8 |
| 50.00-65.00 | 800-11 T3 08H-P-G | M2.5×10 | T8 |
| Drill bit diameter | Directional key | Screw | Wrench |
| 25.00-31.00 | 800-06A | M3×10 | T10 |
| 31.01–39.60 | 800-07A | M3.5×12 | T10 |
| 39.61–47.00 | 800-08A | M3.5×12 | T10 |
| 47.01–54.99 | 800-10A | M3.5×12 | T10 |
| 55.00-65.00 | 800-12A | M3.5×12 | T10 |
Get a Quote
Please provide your contact information and details of your request, and we will arrange for a specialist to get in touch with you!